Visit Yahoo Weather for the 5 day Forecast
Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 61.0° F 39.0° F 6.14 in 83.0° (01/30/1957) 3.0° F (01/22/1985)
February 65.0° F 41.0° F 5.08 in 85.0° (02/27/1944) 10.0° F (02/03/1951)
March 71.0° F 47.0° F 6.94 in 89.0° (03/23/1939) 18.0° F (03/04/1943)
April 77.0° F 53.0° F 4.49 in 94.0° (04/23/1987) 27.0° F (04/13/1940)
May 84.0° F 61.0° F 4.97 in 99.0° (05/27/1953) 41.0° F (05/04/1971)
June 89.0° F 68.0° F 5.44 in 103.0° (06/29/1954) 49.0° F (06/01/1984)
July 91.0° F 71.0° F 8.37 in 102.0° (07/24/1952) 55.0° F (07/16/1967)
August 90.0° F 71.0° F 6.71 in 104.0° (08/05/1947) 57.0° F (08/30/1992)
September 87.0° F 67.0° F 6.43 in 102.0° (09/09/1954) 37.0° F (09/30/1967)
October 80.0° F 55.0° F 3.66 in 97.0° (10/06/1937) 30.0° F (10/30/1952)
November 71.0° F 47.0° F 5.54 in 89.0° (11/03/1935) 19.0° F (11/16/1940)
December 63.0° F 41.0° F 4.15 in 83.0° (12/06/1951) 8.0° F (12/13/1962)

 
   
Gulf Shores Condos
Contact Us Here
See our 2BR/2BA Condo featured at these reputable websites:
VRBO - Vacation Rentals by Owner CyberRentals - Vacation Properties Paradise Properties by Owner
   

Home ~ Pictures ~ Amenities ~ Rates ~ Availability ~ Guestbook ~ How to Rent ~ Rental Agreement
 Things To Do ~ Weather Info ~ Contact Us ~ Resource Directory